balls  

 
 
    home

2026/2027 winter standings

 
Foggia Bocce League
Foggia Club - Winter League - 2026/2027

Week 2

As of  
November 12, 2026
Team Rank
Team Name
Wins
Losses
%
Ave Pts Per Game
1 Blazers 4 0 1.000 14.0
Skull Dogg Crushers 4 0 1.000 14.0
  Wild Bunch 4 0 1.000 14.0
4 Wrecking Ballz 3 1 .750 13.5
Hawks 3 1 .750 12.0
6 Dirty Inches 2 2 .500 11.8
Gumba's 2 2 .500 10.8
Joe's 2 2 .500 10.8
  TBD 2 2 .500 10.5
American Fire Supply 2 2 .500 10.3
Tree House 2 2 .500 9.0
12 Doesn't Matter 1 3 .250 8.8
Fraticelli Oil 1 3 .250 7.8
D & M Plastering 1 3 .250 7.5
  Ferguson's Landscaping 1 3 .250 7.3
16 CES 0 4 .000 3.3
Ragazzi dell'acqua 0 4 .000 2.8

Back to current standings

 

   
Email Joe Fraticelli with questions and
comments about this website.
Privacy Statement
Copyright © 2008-2026