balls  

 
 
    home

2016 summer standings (archive)

 
Leominster Bocce League
Italian American Club - Summer League - 2016

Week 4

As of  
June 24, 2016
Team Rank
Team Name
Wins
Losses
%
Ave Pts Per Game
1 Hawks 11 1 .917 15.3
2 JDA 10 2 .833 15.2
3 Dosen't Matter 10 2 .833 14.9
4 Debocceri 9 2 .818 15.4
5 Chasbo's 9 3 .750 13.7
6 Caspian AC 8 4 .667 14.8
7 DelleChiaie's 7 4 .636 13.0
8 Balls of Destiny 7 5 .583 12.3
9 Rolling Thunder 6 6 .500 12.0
10 Deico's Browns 4 7 .364 12.7
11 The Rollers 4 8 .333 11.4
12 World Tour 3 9 .250 10.7
13 Quality Color 2 7 .222 10.6
14 Paisano's 2 10 .167 10.2
15 Rusty's Auto 1 11 .083 8.3
16 Hot Shotz 0 12 .000 6.0

Back to current standings

 

   
Email Joe Fraticelli with questions and
comments about this website.
Privacy Statement
Copyright © 2008-2016