balls  

 
 
    home

2016 summer standings (archive)

 
Leominster Bocce League
Italian American Club - Summer League - 2016

Week 3

As of  
June 17, 2016
Team Rank
Team Name
Wins
Losses
%
Ave Pts Per Game
1 Hawks 9 0 1.000 16.0
2 JDA 8 1 .889 15.0
3 Debocceri 7 2 .778 15.2
  Dosen't Matter 7 2 .778 14.6
DelleChiaie's 7 2 .778 14.4
Chasbo's 7 2 .778 14.2
7 Caspian AC 6 3 .667 14.8
8 Balls of Destiny 5 4 .556 11.9
9 Rolling Thunder 4 5 .444 11.9
10 Deico's Browns 3 6 .333 12.7
The Rollers 3 6 .333 10.7
12 Quality Color 2 7 .222 10.6
Paisano's 2 7 .222 10.3
14 World Tour 1 8 .111 10.2
Rusty's Auto 1 8 .111 8.4
16 Hot Shotz 0 9 .000 6.7

Back to current standings

 

   
Email Joe Fraticelli with questions and
comments about this website.
Privacy Statement
Copyright © 2008-2016